Below is an example of a typical property tax statement for a ficticious residential property in Maricopa County. Definitions of key words can be found by moving the cursor over the word. The amounts are also shown on an example of how property taxes are calculated. Click Here to view this example.
Current Year Property Tax Statement - Parcel 219-80-300 | ||
Tax Bill Summary | ||
Current Year Assessed Value | Totals | Current Year Tax Amount |
$50,000 | Primary (Limited) | $4,563.35 |
$50,000 | Secondary(Full Cash) | $1,663.81 |
Special Districts | $0.00 | |
No Deliquent prior year taxes | Full Year Amount | $6,227.16 |
$3,113.58 | 1st Due each half 2nd | $3,113.58 |
Area Code: 931400 | Total Payments Made | $0.00 |
Property Information including Legal Description and Owner's Name & Mailing Address |
Current Year Primary (Limited) Assessed Values - Parcel 219-80-300 | ||||
Assessment Type | Limited Value | Assessment Ratio | Assessed Value | |
Land/Bldg/Improvements | $500,000 | 10% | $50,000 | |
Primary Assessed Total | $500,000 | $50,000 |
Current Year Primary (Limited) Tax Amounts | ||||
Tax Districts | Phone | Rate/100 | Current Year Tax | Previous Year Tax |
Various taxing jurisdictions, phone numbers, tax rates and amounts. |
Primary Tax Totals | ||||
Rate/100 | Current Year Tax | Previous Year Tax | ||
9.1267 | $4,563.35 | $4,396.88 |
Current Year Secondary (Full Cash) Assessed Values - Parcel 219-80-300 | ||||
Assessment Type | Full Cash Value | Assessment Ratio | Assessed Value | |
Land/Bldg/Improvementgs | $500,000 | 10% | $50,000 | |
Secondary Assessed Total | $500,000 | $50,000 |
Current Year Secondary (Full Cash) Tax Amounts | ||||
Tax Districts | Phone | Rate/100 | Current Year Tax | Previous Year Tax |
Various taxing jurisdictions, phone numbers, tax rates and amounts. |
Secondary Tax Totals | ||||
Rate/100 | Current Year Tax | Previous Year Tax | ||
3.3328 | $1,663.81 | $1,603.12 | ||
No Special Districts |
Please give us your Feedback.